{{UNIT 102 UNIT CHAMPIONSHIP MAY 20, 2018}}
  17 Tables / Based on 20 Tables
	  A	  B	  C	
  5.25	  1  	     	     	Jim Russell - Larry Auerbach - Gen Geiger - Terry McHenry	85.00
  3.94	  2  	     	     	Michel Rapoport - Gloria Bart - David Wicentowski - Jane Wicentowski - Sandra Fleischman	77.00
  2.95	  3  	     	     	Barbara Pearlman - Richard Cobin - Michael Gibson - Charles Nemes	75.00
  1.98	 4/5 	     	     	Les Bart - Martha Marsh - Sandy Nelson - William Nelson	73.00
  2.49	 4/5 	  1  	  1  	Walsh -  Freihifer - Victor Lawrence - Dev Pathak	73.00
  1.87	     	  2  	     	John Lyth - Marilyn Snodell - Diane Davis - Joan Ross	69.00
  1.40	     	  3  	     	Janet Laing - Elaine McClure - William McClure - Margaret Tominosky	63.00
  1.05	     	  4  	     	Keith Falkner - Linda Mason - Libby Kaufman - Patricia Demare	62.00
  1.08	     	     	  2  	Toni Kuxhausen - Marcia Rabb - Joe Zaksas - Mary Jo Zaksas	59.00

			{{UNIT 102 NLM CLUB CHAMPIONSHIP MAY 20, 2018}}
   3 Tables
	  A	  B	  C	
  1.14	  1  	     	     	Ann Friedman - Patricia Franklin - David Weiss - Arthur Howard	87.00

  
EVENT>Unit 102 Unit Championship                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 20, 2018       |SANCTION>L805102B    | 05/21/2018 23:22
---------------------,-- --------------------- -----------,---------------------
DIR> Gill            |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  6 |MP LIMITS>None/3000/1000 |CLUB>St. Petersburg Bridge Clu
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=9/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Les Bart                1.98(A)|Martha Marsh            1.98(A)|             |
    Bradenton FL                   |University Park FL             |             |
  1 Sandy Nelson            1.98(A)|William Nelson          1.98(A)|  A      3.50|  73.00   4/5    .     .   
    University Park FL             |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Lyth               1.87(B)|Marilyn Snodell         1.87(B)|             |
    Osprey FL                      |Nokomis FL                     |             |
  2 Diane Davis             1.87(B)|Joan Ross               1.87(B)|  B      4   |  69.00    .     2     .   
    Longboat Key FL                |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Falkner           1.05(B)|Linda Mason             1.05(B)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  3 Libby Kaufman           1.05(B)|Patricia Demare         1.05(B)|  B      3   |  62.00    .     4     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
     Walsh                  2.49(B)| Freihifer              2.49(B)|             |
                                   |                               |             |
  4 Victor Lawrence         2.49(B)|Dev Pathak              2.49(B)|  C      4   |  73.00   4/5    1     1   
    Osprey FL                      |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Laing             1.40(B)|Elaine McClure          1.40(B)|             |
    Bradenton FL                   |Longboat Key FL                |             |
  5 William McClure         1.40(B)|Margaret Tominosky      1.40(B)|  B      3   |  63.00    .     3     .   
    Longboat Key FL                |North Venice FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Hamilton          0.57   |Bette Cohn              0.57   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  6 Dianne Bonney           0.57   |Jack Bonney             0.57   |  A      3   |  68.00    .     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Russell             5.25(A)|Larry Auerbach          5.25(A)|             |
    Sarasota FL                    |Bradenton FL                   |             |
  7 Gen Geiger              5.25(A)|Terry McHenry           5.25(A)|  A      4.50|  85.00    1     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Pearlman        2.95(A)|Richard Cobin           2.95(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  8 Michael Gibson          2.95(A)|Charles Nemes           2.95(A)|  A      5   |  75.00    3     .     .   
    Sarasota FL                    |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toni Kuxhausen          1.08(C)|Marcia Rabb             1.08(C)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  9 Joe Zaksas              1.08(C)|Mary Jo Zaksas          1.08(C)|  C      2   |  59.00    .     .     2   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Newton Brightwell       0.57   |Marilyn Brightwell      0.57   |             |
    Osprey FL                      |Osprey FL                      |             |
 10 Madi Drimmer            0.57   |Paul Eberman            0.57   |  A      3   |  57.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeffrey Nunes           0.19   |Michael Stronsky        0.19   |             |
    Longboat Key FL                |Longboat Key FL                |             |
 11 Brian Howard            0.19   |Les Muranyi             0.19   |  C      1   |  23.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Cleaves           0.76   |Yee Tar Zee             0.76   |             |
    Sarasota FL                    |Ruskin FL                      |             |
 12 Roger Johnson           0.76   |Patricia Lamb           0.76   |  A      4   |  65.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Lordi            0.38   |Suzan Lordi             0.38   |             |
    University Park FL             |University Park FL             |             |
 13 Edward Maier            0.38   |Susan Gilbert           0.38   |  A      2   |  57.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Prager          0.38   |Ruth Gorton             0.38   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 14 Barbara Anderson        0.38   |Beverly Ahearn          0.38   |  B      2   |  53.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michel Rapoport         3.94(A)|Gloria Bart             3.94(A)|             |
    Sarasota FL (6/6)              |Bradenton FL (6/6)             |             |
 15 David Wicentowski       3.94(A)|Jane Wicentowski        3.94(A)|  A      4   |  77.00    2     .     .   
    Sarasota FL (6/6)              |Sarasota FL (6/6)              |             |
    Sandra Fleischman       3.94(A)|                               |             |
    Bradenton FL (6/6)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bobby Tyson             0.19   |Marvin Rosen            0.19   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 16 Claire Smith            0.19   |Sheila Namiot           0.19   |  C      1   |  25.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Marinho            0.38   |Elaine Rhoda            0.38   |             |
    Sarasota FL (2 wins)           |Sarasota FL (2 wins)           |             |
 17 Marion Tillack          0.38   |Jui Factor              0.38   |  C      2   |  36.00    .     .     .   
    Sarasota FL (2 wins)           |Sarasota FL (2 wins)           |             |
     Tillack                0.38   |                               |             |
      (2 wins)                     |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   51.00 1020.00

                                 Unit 102 Unit Championshi                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 -5     v11 31     v7 0     v13 10    v15 6     v8 -2   
               7        20        10        14        13         9

   2>        v1 5     v7 -23    v17 40    v10 15    v6 -9      v5 4   
              13         2        20        16         6        12

   3>       v4 -4    v13 -16    v9 14     v11 20    v7 -39    v14 14  
               8         4        16        18         0        16

   4>        v3 4     v14 10    v10 12    v15 7     v8 -5     v7 -13  
              12        14        15        13         7         5

   5>        v6 5     v10 -1   v13 -13    v17 11    v14 7     v2 -4   
              13         9         5        15        13         8

   6>       v5 -5     v9 16     v14 18    v8 -3      v2 9     v15 -8  
               7        16        17         8        14         6

   7>       v8 -4     v2 23      v1 0     v12 10    v3 39     v4 13   
               8        18        10        14        20        15

   8>        v7 4     v12 29    v15 -6     v6 3      v4 5      v1 2   
              12        20         7        12        13        11

   9>       v10 -7    v6 -16    v11 28    v3 -14    v17 27   v12 -12  
               7         4        20         4        19         5

  10>        v9 7      v5 1     v4 -12    v2 -15    v16 -7    v11 17  
              13        11         5         4         7        17

  11>       v12 -4    v1 -31    v3 -20    v9 -28   v10 -17    v16 18  
               8         0         2         0         3        17

  12>       v11 4     v8 -29    v16 31    v7 -10    v13 3     v9 12   
              12         0        20         6        12        15

  13>      v14 -11    v3 16     v5 13     v1 -10    v12 -3    v17 -5  
               5        16        15         6         8         7

  14>       v13 11    v4 -10    v6 -18    v16 23    v5 -7     v3 -14  
              15         6         3        18         7         4

  15>       v16 26    v17 17     v8 6     v4 -7     v1 -6      v6 8   
              19        17        13         7         7        14

  16>       v17 -8   v15 -26   v12 -31   v14 -23   v11 -18    v10 7   
               6         1         0         2         3        13

  17>      v15 -17    v16 8     v2 -40    v5 -11    v9 -27    v13 5   
               3        14         0         5         1        13


EVENT>Unit 102 NLM Club Championship                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 20, 2018       |SANCTION>L805102B    | 05/21/2018 23:23
---------------------,-- --------------------- -----------,---------------------
DIR> Gill            |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  6 |MP LIMITS>500/300/100    |CLUB>Unit 102
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=3/B=0/C=0
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Joyce Stanley           0.20   |Christine Cobb          0.20   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 18 Thomas Rogers           0.20   |Nancy Rogers            0.20   |  A      2   |  41.00    .     .     .   
    North Venice FL                |North Venice FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bob Palmer              0.25   |Barbara Norman          0.25   |             |
    Estero FL                      |Sarasota FL                    |             |
 19 George Agnacian         0.25   |Joan Agnacian           0.25   |  A      2.50|  52.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Friedman            1.14(A)|Patricia Franklin       1.14(A)|             |
    Sarasota FL                    |Bradenton FL                   |             |
 20 David Weiss             1.14(A)|Arthur Howard           1.14(A)|  A      4.50|  87.00    1     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS    9.00  180.00