EVENT>Event Name               |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2019    |SANCTION>9999      | 10/04/2019 17:05
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>STAC                         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/200/100    |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joan Agnacian          George Agnacian          A   .     .     .   |   .     .     .     84.00  50.00          
 2 Bernadette Meisenheime Susan Charnas            C   2     2     1   |   1     1     1    104.50  62.20  1.41(OA)
 3 Michael Hollar         Susan Straus             C   .     .     .   |   .     .     .     59.00  35.12          
 4 Michael Cundiff        Michael Andesilich       A   5     .     .   |   3     .     .     93.00  55.36  0.59(OA)
 5 Bonnie Van Overbeke    Laverne Manno            A   .     .     .   |   .     .     .     85.00  50.60          
 6 Judith Gofman          Beverly Mann             A   .     .     .   |   .     .     .     83.50  49.70          
 7 Pat Lehmann            Nancy Caras              C   3     3     2   |   2     2     2    103.00  61.31  1.06(OA)
 8 Janet Rogers           Sharon Knaup             B   .     .     .   |   .     .     .     72.00  42.86          
 9 Karen E Miller         Paul Miller              B   .     5     .   |   4     .     .     90.00  53.57  0.43(OB)
10 Suzy Ridenour          Mike Stevens             C   .     .     .   |   .     .     .     66.00  39.29          

                                          Totals                                            840.00       
EVENT>Event Name               |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2019    |SANCTION>9999      | 10/04/2019 17:05
---------------------,-- ------------------- -------------,---------------------
DIR>                 |RATING>STAC                         |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/200/100    |CLUB>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Arleen Klein           Sheri Lublin             A   .     .     .   |   .     .     .     84.50  50.30          
 2 Don Carr               Ann Wierdsma             A   .     .     .   |   .     .     .     78.50  46.73          
 3 Lillian Serrano        Pat Peters               C   .     .     .   |   .     .     .     79.50  47.32          
 4 Joy Becker             Lorne Becker             B   .     .     .   |   4     3     .     88.50  52.68  0.34(SB)
 5 Marvin Kofender        Susan Maier              B   .     .     .   |   .     .     .     64.50  38.39          
 6 Judy Wolff             Melvin Marx              C   .     .     3   |   .     .     1     81.00  48.21  0.59(OC)
 7 David Weiss            Trudi Williams           B   6     4     .   |   3     2     .     92.50  55.06  0.57(OB)
 8 Tom Rogers             Nancy Rogers             B   1     1     .   |   1     1     .    107.00  63.69  1.88(OA)
 9 Peter French           Barbara Russo            C   .     .     .   |   .     .     .     62.00  36.90          
10 Chris Nowak            Paul Primeau             A   4     .     .   |   2     .     .    102.00  60.71  0.79(OA)

                                          Totals                                            840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   4.00 1-Agnacian-Agnacian vs 1-Klein-Lublin
  480          6.00   1.00 4-Cundiff-Andesilich vs 6-Wolff-Marx
  450          3.00   4.00 5-Van Overbeke-Manno vs 8-Rogers-Rogers
  450          3.00   4.00 6-Gofman-Mann vs 10-Nowak-Primeau
  170          0.00   7.00 7-Lehmann-Caras vs 3-Serrano-Peters
  500          7.00   0.00 8-Rogers-Knaup vs 5-Kofender-Maier
  450          3.00   4.00 9-Miller-Miller vs 7-Weiss-Williams
  450          3.00   4.00 10-Ridenour-Stevens vs 9-French-Russo
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   6.00 1-Agnacian-Agnacian vs 1-Klein-Lublin
  200          3.50   3.50 4-Cundiff-Andesilich vs 6-Wolff-Marx
  170          1.00   6.00 5-Van Overbeke-Manno vs 8-Rogers-Rogers
  200          3.50   3.50 6-Gofman-Mann vs 10-Nowak-Primeau
  630          6.00   1.00 7-Lehmann-Caras vs 3-Serrano-Peters
  170          1.00   6.00 8-Rogers-Knaup vs 5-Kofender-Maier
  650          7.00   0.00 9-Miller-Miller vs 7-Weiss-Williams
  600          5.00   2.00 10-Ridenour-Stevens vs 9-French-Russo
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Agnacian-Agnacian vs 1-Klein-Lublin
  170          6.50   0.50 4-Cundiff-Andesilich vs 6-Wolff-Marx
        620    0.00   7.00 5-Van Overbeke-Manno vs 8-Rogers-Rogers
        170    1.50   5.50 6-Gofman-Mann vs 10-Nowak-Primeau
  170          6.50   0.50 7-Lehmann-Caras vs 3-Serrano-Peters
  140          5.00   2.00 8-Rogers-Knaup vs 5-Kofender-Maier
  100          4.00   3.00 9-Miller-Miller vs 7-Weiss-Williams
        170    1.50   5.50 10-Ridenour-Stevens vs 9-French-Russo
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Agnacian-Agnacian vs 10-Nowak-Primeau
  130          5.50   1.50 2-Meisenheimer-Charnas vs 2-Carr-Wierdsma
        100    1.00   6.00 5-Van Overbeke-Manno vs 7-Weiss-Williams
  130          5.50   1.50 6-Gofman-Mann vs 9-French-Russo
  110          3.50   3.50 7-Lehmann-Caras vs 1-Klein-Lublin
  600          7.00   0.00 8-Rogers-Knaup vs 4-Becker-Becker
   90          2.00   5.00 9-Miller-Miller vs 6-Wolff-Marx
        200    0.00   7.00 10-Ridenour-Stevens vs 8-Rogers-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   4.50 1-Agnacian-Agnacian vs 10-Nowak-Primeau
  600          5.00   2.00 2-Meisenheimer-Charnas vs 2-Carr-Wierdsma
  620          7.00   0.00 5-Van Overbeke-Manno vs 7-Weiss-Williams
  600          5.00   2.00 6-Gofman-Mann vs 9-French-Russo
  150          1.00   6.00 7-Lehmann-Caras vs 1-Klein-Lublin
  600          5.00   2.00 8-Rogers-Knaup vs 4-Becker-Becker
  170          2.50   4.50 9-Miller-Miller vs 6-Wolff-Marx
        100    0.00   7.00 10-Ridenour-Stevens vs 8-Rogers-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.50   5.50 1-Agnacian-Agnacian vs 10-Nowak-Primeau
        620    5.00   2.00 2-Meisenheimer-Charnas vs 2-Carr-Wierdsma
        660    3.50   3.50 5-Van Overbeke-Manno vs 7-Weiss-Williams
        150    6.50   0.50 6-Gofman-Mann vs 9-French-Russo
        660    3.50   3.50 7-Lehmann-Caras vs 1-Klein-Lublin
        690    1.50   5.50 8-Rogers-Knaup vs 4-Becker-Becker
        150    6.50   0.50 9-Miller-Miller vs 6-Wolff-Marx
        720    0.00   7.00 10-Ridenour-Stevens vs 8-Rogers-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   3.50 1-Agnacian-Agnacian vs 9-French-Russo
        100    6.50   0.50 2-Meisenheimer-Charnas vs 1-Klein-Lublin
        100    6.50   0.50 3-Hollar-Straus vs 3-Serrano-Peters
        140    3.50   3.50 6-Gofman-Mann vs 8-Rogers-Rogers
        200    0.50   6.50 7-Lehmann-Caras vs 10-Nowak-Primeau
        140    3.50   3.50 8-Rogers-Knaup vs 2-Carr-Wierdsma
        140    3.50   3.50 9-Miller-Miller vs 5-Kofender-Maier
        200    0.50   6.50 10-Ridenour-Stevens vs 7-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   0.00 1-Agnacian-Agnacian vs 9-French-Russo
  110          3.00   4.00 2-Meisenheimer-Charnas vs 1-Klein-Lublin
   50          0.50   6.50 3-Hollar-Straus vs 3-Serrano-Peters
   50          0.50   6.50 6-Gofman-Mann vs 8-Rogers-Rogers
  110          3.00   4.00 7-Lehmann-Caras vs 10-Nowak-Primeau
  110          3.00   4.00 8-Rogers-Knaup vs 2-Carr-Wierdsma
  130          5.50   1.50 9-Miller-Miller vs 5-Kofender-Maier
  130          5.50   1.50 10-Ridenour-Stevens vs 7-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-Agnacian-Agnacian vs 9-French-Russo
  300          7.00   0.00 2-Meisenheimer-Charnas vs 1-Klein-Lublin
  100          2.50   4.50 3-Hollar-Straus vs 3-Serrano-Peters
  200          5.50   1.50 6-Gofman-Mann vs 8-Rogers-Rogers
  100          2.50   4.50 7-Lehmann-Caras vs 10-Nowak-Primeau
  100          2.50   4.50 8-Rogers-Knaup vs 2-Carr-Wierdsma
  100          2.50   4.50 9-Miller-Miller vs 5-Kofender-Maier
         50    0.00   7.00 10-Ridenour-Stevens vs 7-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Agnacian-Agnacian vs 8-Rogers-Rogers
  150          7.00   0.00 2-Meisenheimer-Charnas vs 10-Nowak-Primeau
        100    1.50   5.50 3-Hollar-Straus vs 2-Carr-Wierdsma
   90          4.50   2.50 4-Cundiff-Andesilich vs 4-Becker-Becker
   90          4.50   2.50 7-Lehmann-Caras vs 9-French-Russo
        100    1.50   5.50 8-Rogers-Knaup vs 1-Klein-Lublin
  120          6.00   1.00 9-Miller-Miller vs 3-Serrano-Peters
        100    1.50   5.50 10-Ridenour-Stevens vs 6-Wolff-Marx
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   4.50 1-Agnacian-Agnacian vs 8-Rogers-Rogers
        200    7.00   0.00 2-Meisenheimer-Charnas vs 10-Nowak-Primeau
        460    2.50   4.50 3-Hollar-Straus vs 2-Carr-Wierdsma
        450    4.50   2.50 4-Cundiff-Andesilich vs 4-Becker-Becker
        230    6.00   1.00 7-Lehmann-Caras vs 9-French-Russo
        450    4.50   2.50 8-Rogers-Knaup vs 1-Klein-Lublin
        480    1.00   6.00 9-Miller-Miller vs 3-Serrano-Peters
        490    0.00   7.00 10-Ridenour-Stevens vs 6-Wolff-Marx
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Agnacian-Agnacian vs 8-Rogers-Rogers
        110    4.00   3.00 2-Meisenheimer-Charnas vs 10-Nowak-Primeau
        140    1.00   6.00 3-Hollar-Straus vs 2-Carr-Wierdsma
  100          7.00   0.00 4-Cundiff-Andesilich vs 4-Becker-Becker
        110    4.00   3.00 7-Lehmann-Caras vs 9-French-Russo
        140    1.00   6.00 8-Rogers-Knaup vs 1-Klein-Lublin
        140    1.00   6.00 9-Miller-Miller vs 3-Serrano-Peters
   50          6.00   1.00 10-Ridenour-Stevens vs 6-Wolff-Marx
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   6.50 1-Agnacian-Agnacian vs 7-Weiss-Williams
        630    3.50   3.50 2-Meisenheimer-Charnas vs 9-French-Russo
        620    6.00   1.00 3-Hollar-Straus vs 1-Klein-Lublin
        630    3.50   3.50 4-Cundiff-Andesilich vs 3-Serrano-Peters
        600    7.00   0.00 5-Van Overbeke-Manno vs 5-Kofender-Maier
        630    3.50   3.50 8-Rogers-Knaup vs 10-Nowak-Primeau
        630    3.50   3.50 9-Miller-Miller vs 2-Carr-Wierdsma
        660    0.50   6.50 10-Ridenour-Stevens vs 4-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   0.50 1-Agnacian-Agnacian vs 7-Weiss-Williams
  140          6.50   0.50 2-Meisenheimer-Charnas vs 9-French-Russo
  110          5.00   2.00 3-Hollar-Straus vs 1-Klein-Lublin
         50    2.00   5.00 4-Cundiff-Andesilich vs 3-Serrano-Peters
        120    1.00   6.00 5-Van Overbeke-Manno vs 5-Kofender-Maier
        150    0.00   7.00 8-Rogers-Knaup vs 10-Nowak-Primeau
   50          3.00   4.00 9-Miller-Miller vs 2-Carr-Wierdsma
   80          4.00   3.00 10-Ridenour-Stevens vs 4-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   2.50 1-Agnacian-Agnacian vs 7-Weiss-Williams
        100    4.50   2.50 2-Meisenheimer-Charnas vs 9-French-Russo
        140    2.00   5.00 3-Hollar-Straus vs 1-Klein-Lublin
        100    4.50   2.50 4-Cundiff-Andesilich vs 3-Serrano-Peters
        170    0.50   6.50 5-Van Overbeke-Manno vs 5-Kofender-Maier
        100    4.50   2.50 8-Rogers-Knaup vs 10-Nowak-Primeau
  140          7.00   0.00 9-Miller-Miller vs 2-Carr-Wierdsma
        170    0.50   6.50 10-Ridenour-Stevens vs 4-Becker-Becker
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   5.50 1-Agnacian-Agnacian vs 5-Kofender-Maier
  450          1.50   5.50 2-Meisenheimer-Charnas vs 8-Rogers-Rogers
  450          1.50   5.50 3-Hollar-Straus vs 10-Nowak-Primeau
  480          5.50   1.50 4-Cundiff-Andesilich vs 2-Carr-Wierdsma
  480          5.50   1.50 5-Van Overbeke-Manno vs 4-Becker-Becker
  450          1.50   5.50 6-Gofman-Mann vs 6-Wolff-Marx
  480          5.50   1.50 9-Miller-Miller vs 1-Klein-Lublin
  480          5.50   1.50 10-Ridenour-Stevens vs 3-Serrano-Peters
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   1.50 1-Agnacian-Agnacian vs 5-Kofender-Maier
  140          5.50   1.50 2-Meisenheimer-Charnas vs 8-Rogers-Rogers
        140    0.00   7.00 3-Hollar-Straus vs 10-Nowak-Primeau
        100    2.00   5.00 4-Cundiff-Andesilich vs 2-Carr-Wierdsma
         50    4.00   3.00 5-Van Overbeke-Manno vs 4-Becker-Becker
        130    1.00   6.00 6-Gofman-Mann vs 6-Wolff-Marx
         90    3.00   4.00 9-Miller-Miller vs 1-Klein-Lublin
  170          7.00   0.00 10-Ridenour-Stevens vs 3-Serrano-Peters
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   0.00 1-Agnacian-Agnacian vs 5-Kofender-Maier
        100    1.00   6.00 2-Meisenheimer-Charnas vs 8-Rogers-Rogers
   50          2.00   5.00 3-Hollar-Straus vs 10-Nowak-Primeau
        400    0.00   7.00 4-Cundiff-Andesilich vs 2-Carr-Wierdsma
  650          5.00   2.00 5-Van Overbeke-Manno vs 4-Becker-Becker
  100          3.00   4.00 6-Gofman-Mann vs 6-Wolff-Marx
  650          5.00   2.00 9-Miller-Miller vs 1-Klein-Lublin
  650          5.00   2.00 10-Ridenour-Stevens vs 3-Serrano-Peters
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.50   4.50 1-Agnacian-Agnacian vs 4-Becker-Becker
        650    6.00   1.00 2-Meisenheimer-Charnas vs 6-Wolff-Marx
        680    2.50   4.50 3-Hollar-Straus vs 9-French-Russo
       1430    0.00   7.00 4-Cundiff-Andesilich vs 1-Klein-Lublin
        680    2.50   4.50 5-Van Overbeke-Manno vs 3-Serrano-Peters
        650    6.00   1.00 6-Gofman-Mann vs 5-Kofender-Maier
        680    2.50   4.50 7-Lehmann-Caras vs 7-Weiss-Williams
        650    6.00   1.00 10-Ridenour-Stevens vs 2-Carr-Wierdsma
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Agnacian-Agnacian vs 4-Becker-Becker
  140          1.50   5.50 2-Meisenheimer-Charnas vs 6-Wolff-Marx
  620          6.00   1.00 3-Hollar-Straus vs 9-French-Russo
  800          7.00   0.00 4-Cundiff-Andesilich vs 1-Klein-Lublin
  140          1.50   5.50 5-Van Overbeke-Manno vs 3-Serrano-Peters
  170          3.50   3.50 6-Gofman-Mann vs 5-Kofender-Maier
  200          5.00   2.00 7-Lehmann-Caras vs 7-Weiss-Williams
  170          3.50   3.50 10-Ridenour-Stevens vs 2-Carr-Wierdsma
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   5.00 1-Agnacian-Agnacian vs 4-Becker-Becker
  680          5.00   2.00 2-Meisenheimer-Charnas vs 6-Wolff-Marx
        100    0.00   7.00 3-Hollar-Straus vs 9-French-Russo
  650          2.00   5.00 4-Cundiff-Andesilich vs 1-Klein-Lublin
  650          2.00   5.00 5-Van Overbeke-Manno vs 3-Serrano-Peters
  710          7.00   0.00 6-Gofman-Mann vs 5-Kofender-Maier
  680          5.00   2.00 7-Lehmann-Caras vs 7-Weiss-Williams
  680          5.00   2.00 10-Ridenour-Stevens vs 2-Carr-Wierdsma
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   3.50 1-Agnacian-Agnacian vs 3-Serrano-Peters
  170          3.50   3.50 2-Meisenheimer-Charnas vs 5-Kofender-Maier
        140    0.00   7.00 3-Hollar-Straus vs 7-Weiss-Williams
  420          5.50   1.50 4-Cundiff-Andesilich vs 10-Nowak-Primeau
  420          5.50   1.50 5-Van Overbeke-Manno vs 2-Carr-Wierdsma
         50    1.00   6.00 6-Gofman-Mann vs 4-Becker-Becker
  480          7.00   0.00 7-Lehmann-Caras vs 6-Wolff-Marx
  140          2.00   5.00 8-Rogers-Knaup vs 8-Rogers-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Agnacian-Agnacian vs 3-Serrano-Peters
        630    2.00   5.00 2-Meisenheimer-Charnas vs 5-Kofender-Maier
        630    2.00   5.00 3-Hollar-Straus vs 7-Weiss-Williams
        800    0.00   7.00 4-Cundiff-Andesilich vs 10-Nowak-Primeau
        630    2.00   5.00 5-Van Overbeke-Manno vs 2-Carr-Wierdsma
        150    5.00   2.00 6-Gofman-Mann vs 4-Becker-Becker
        110    6.00   1.00 7-Lehmann-Caras vs 6-Wolff-Marx
        600    4.00   3.00 8-Rogers-Knaup vs 8-Rogers-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   2.00 1-Agnacian-Agnacian vs 3-Serrano-Peters
  420          7.00   0.00 2-Meisenheimer-Charnas vs 5-Kofender-Maier
         50    2.00   5.00 3-Hollar-Straus vs 7-Weiss-Williams
  140          3.50   3.50 4-Cundiff-Andesilich vs 10-Nowak-Primeau
  200          6.00   1.00 5-Van Overbeke-Manno vs 2-Carr-Wierdsma
        100    0.50   6.50 6-Gofman-Mann vs 4-Becker-Becker
  140          3.50   3.50 7-Lehmann-Caras vs 6-Wolff-Marx
        100    0.50   6.50 8-Rogers-Knaup vs 8-Rogers-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   3.00 2-Meisenheimer-Charnas vs 4-Becker-Becker
  110          4.00   3.00 3-Hollar-Straus vs 6-Wolff-Marx
  110          4.00   3.00 4-Cundiff-Andesilich vs 8-Rogers-Rogers
         90    1.00   6.00 5-Van Overbeke-Manno vs 1-Klein-Lublin
  110          4.00   3.00 6-Gofman-Mann vs 3-Serrano-Peters
  140          7.00   0.00 7-Lehmann-Caras vs 5-Kofender-Maier
        100    0.00   7.00 8-Rogers-Knaup vs 7-Weiss-Williams
  110          4.00   3.00 9-Miller-Miller vs 9-French-Russo
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   6.00 2-Meisenheimer-Charnas vs 4-Becker-Becker
  150          4.00   3.00 3-Hollar-Straus vs 6-Wolff-Marx
  180          6.50   0.50 4-Cundiff-Andesilich vs 8-Rogers-Rogers
  150          4.00   3.00 5-Van Overbeke-Manno vs 1-Klein-Lublin
  120          1.00   6.00 6-Gofman-Mann vs 3-Serrano-Peters
  180          6.50   0.50 7-Lehmann-Caras vs 5-Kofender-Maier
  120          1.00   6.00 8-Rogers-Knaup vs 7-Weiss-Williams
  150          4.00   3.00 9-Miller-Miller vs 9-French-Russo
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   5.00 2-Meisenheimer-Charnas vs 4-Becker-Becker
        150    0.50   6.50 3-Hollar-Straus vs 6-Wolff-Marx
   50          4.50   2.50 4-Cundiff-Andesilich vs 8-Rogers-Rogers
   50          4.50   2.50 5-Van Overbeke-Manno vs 1-Klein-Lublin
   50          4.50   2.50 6-Gofman-Mann vs 3-Serrano-Peters
  100          7.00   0.00 7-Lehmann-Caras vs 5-Kofender-Maier
   50          4.50   2.50 8-Rogers-Knaup vs 7-Weiss-Williams
        150    0.50   6.50 9-Miller-Miller vs 9-French-Russo
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 3-Hollar-Straus vs 5-Kofender-Maier
  660          6.50   0.50 4-Cundiff-Andesilich vs 7-Weiss-Williams
  620          5.00   2.00 5-Van Overbeke-Manno vs 9-French-Russo
  170          2.00   5.00 6-Gofman-Mann vs 2-Carr-Wierdsma
  180          3.00   4.00 7-Lehmann-Caras vs 4-Becker-Becker
  660          6.50   0.50 8-Rogers-Knaup vs 6-Wolff-Marx
  600          4.00   3.00 9-Miller-Miller vs 8-Rogers-Rogers
    PASS       1.00   6.00 10-Ridenour-Stevens vs 10-Nowak-Primeau
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   4.00 3-Hollar-Straus vs 5-Kofender-Maier
        650    3.00   4.00 4-Cundiff-Andesilich vs 7-Weiss-Williams
        200    6.50   0.50 5-Van Overbeke-Manno vs 9-French-Russo
        650    3.00   4.00 6-Gofman-Mann vs 2-Carr-Wierdsma
        200    6.50   0.50 7-Lehmann-Caras vs 4-Becker-Becker
        650    3.00   4.00 8-Rogers-Knaup vs 6-Wolff-Marx
        680    0.00   7.00 9-Miller-Miller vs 8-Rogers-Rogers
        650    3.00   4.00 10-Ridenour-Stevens vs 10-Nowak-Primeau
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   3.00 3-Hollar-Straus vs 5-Kofender-Maier
        420    1.00   6.00 4-Cundiff-Andesilich vs 7-Weiss-Williams
  100          6.00   1.00 5-Van Overbeke-Manno vs 9-French-Russo
  100          6.00   1.00 6-Gofman-Mann vs 2-Carr-Wierdsma
        170    3.00   4.00 7-Lehmann-Caras vs 4-Becker-Becker
        450    0.00   7.00 8-Rogers-Knaup vs 6-Wolff-Marx
  100          6.00   1.00 9-Miller-Miller vs 8-Rogers-Rogers
        400    2.00   5.00 10-Ridenour-Stevens vs 10-Nowak-Primeau
----------------------------------------------------------------------