EVENT>Event Name               |SESSION>Friday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2019    |SANCTION>9999      | 10/04/2019 13:40
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Huerta     |RATING>STAC, CLUB>901025            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/200/100    |CLUB>Unit 102
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Andesilich     Michael Cundiff          A   5     .     .   |   2     .     .     92.25  54.91  0.72(SA)
 2 Michael Hollar         Hyman Polakoff           B   .     4     .   |   .     2     .     83.19  49.52  0.57(OB)
 3 Pat Peters             Lillian Serrano          B   .     .     .   |   .     .     .     63.67  37.90          
 4 Pat Lehmann            Nancy Caras              B   .     .     .   |   .     .     .     76.23  45.38          
 5 Bonnie Van Overbeke    Laverne Manno            A   .     .     .   |   4     .     .     92.00  54.76  0.36(SA)
 6 Karen E Miller         Paul Miller              A   3     .     .   |   1     .     .    100.48  59.81  1.16(OA)
 7 Don Carr               Ann Wierdsma             A   .     .     .   |   .     .     .     80.98  48.20          
 8 Joan Agnacian          George Agnacian          A   .     .     .   |   5     .     .     91.59  54.52  0.21(SA)
 9 Sherry Kovacs          Mike Kovacs              A   6     .     .   |   3     .     .     92.07  54.80  0.52(SA)
10 Efrain Duque           Axel Lohrisch            C   .     .     .   |   .     .     .     64.70  38.51          
11 Judith Gofman          Beverly Mann             A   .     .     .   |   .     .     .     83.79  49.88          
12 Gina Feinstein         Robert Larrabbee         C   .     3     2   |   .     1     1     86.27  51.35  0.79(OC)

                                          Totals                                           1007.22       
EVENT>Event Name               |SESSION>Friday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 4, 2019    |SANCTION>9999      | 10/04/2019 13:40
---------------------,-- ------------------- -------------,---------------------
DIR> Jane Huerta     |RATING>STAC, CLUB>901025            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/200/100    |CLUB>Unit 102
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marvin Kofender        Susan Maier              B   .     5     .   |   .     3     .     79.36  47.24  0.43(OB)
 2 Tina Beer              Jane Kofender            C   .     .     3   |   .     .     2     74.02  44.06  0.59(OC)
 3 Joy Becker             Lorne Becker             B   1     1     .   |   1     1     .    108.22  64.42  2.06(OA)
 4 Arleen Klein           Sheri Lublin             A   4     .     .   |   3     .     .     96.93  57.70  0.87(OA)
 5 Judy Wolff             Melvin Marx              C   .     .     .   |   .     .     .     68.43  40.73          
 6 Claudia Del Zoppo      Amy Drachman             C   .     .     .   |   .     .     .     73.13  43.53          
 7 Peter French           Barbara Russo            B   .     .     .   |   .     .     .     73.57  43.79          
 8 Warren Lappin          Lois Schottenstein       C   .     .     .   |   .     .     .     67.50  40.18          
 9 Chris Nowak            Paul Primeau             A   .     .     .   |   4     .     .     90.87  54.09  0.36(SA)
10 David Weiss            Trudi Williams           A   2     .     .   |   2     .     .    101.80  60.60  1.55(OA)
11 Dick Weerts            Warren Cohen             C   .     2     1   |   5     2     1     90.22  53.70  1.05(OC)


                                          Totals                                            924.05       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.21   5.79 1-Andesilich-Cundiff vs 1-Kofender-Maier
  420          5.21   1.79 6-Miller-Miller vs 10-Weiss-Williams
  420          5.21   1.79 8-Agnacian-Agnacian vs 3-Becker-Becker
  500          6.93   0.07 9-Kovacs-Kovacs vs 5-Wolff-Marx
        100    0.07   6.93 10-Duque-Lohrisch vs 7-French-Russo
  170          2.93   4.07 11-Gofman-Mann vs 9-Nowak-Primeau
  170          2.93   4.07 12-Feinstein-Larrabbee vs 11-Weerts-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.79   1.21 1-Andesilich-Cundiff vs 1-Kofender-Maier
        110    4.07   2.93 6-Miller-Miller vs 10-Weiss-Williams
        150    1.21   5.79 8-Agnacian-Agnacian vs 3-Becker-Becker
   50          6.93   0.07 9-Kovacs-Kovacs vs 5-Wolff-Marx
        110    4.07   2.93 10-Duque-Lohrisch vs 7-French-Russo
        140    2.36   4.64 11-Gofman-Mann vs 9-Nowak-Primeau
        170    0.07   6.93 12-Feinstein-Larrabbee vs 11-Weerts-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 1-Andesilich-Cundiff vs 1-Kofender-Maier
        100    1.21   5.79 6-Miller-Miller vs 10-Weiss-Williams
  140          5.79   1.21 8-Agnacian-Agnacian vs 3-Becker-Becker
  140          5.79   1.21 9-Kovacs-Kovacs vs 5-Wolff-Marx
  140          5.79   1.21 10-Duque-Lohrisch vs 7-French-Russo
         50    3.50   3.50 11-Gofman-Mann vs 9-Nowak-Primeau
        100    1.21   5.79 12-Feinstein-Larrabbee vs 11-Weerts-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.64   2.36 2-Hollar-Polakoff vs 2-Beer-Kofender
        110    2.36   4.64 7-Carr-Wierdsma vs 11-Weerts-Cohen
        110    2.36   4.64 8-Agnacian-Agnacian vs 1-Kofender-Maier
        110    2.36   4.64 9-Kovacs-Kovacs vs 4-Klein-Lublin
        140    0.07   6.93 10-Duque-Lohrisch vs 6-Del Zoppo-Drachman
  100          6.36   0.64 11-Gofman-Mann vs 8-Lappin-Schottenstein
  100          6.36   0.64 12-Feinstein-Larrabbee vs 10-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 2-Hollar-Polakoff vs 2-Beer-Kofender
  130          4.07   2.93 7-Carr-Wierdsma vs 11-Weerts-Cohen
  150          6.36   0.64 8-Agnacian-Agnacian vs 1-Kofender-Maier
  150          6.36   0.64 9-Kovacs-Kovacs vs 4-Klein-Lublin
        130    0.07   6.93 10-Duque-Lohrisch vs 6-Del Zoppo-Drachman
  130          4.07   2.93 11-Gofman-Mann vs 8-Lappin-Schottenstein
        100    1.79   5.21 12-Feinstein-Larrabbee vs 10-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.21   5.79 2-Hollar-Polakoff vs 2-Beer-Kofender
  120          6.93   0.07 7-Carr-Wierdsma vs 11-Weerts-Cohen
   90          4.64   2.36 8-Agnacian-Agnacian vs 1-Kofender-Maier
   90          4.64   2.36 9-Kovacs-Kovacs vs 4-Klein-Lublin
         50    1.21   5.79 10-Duque-Lohrisch vs 6-Del Zoppo-Drachman
   90          4.64   2.36 11-Gofman-Mann vs 8-Lappin-Schottenstein
         50    1.21   5.79 12-Feinstein-Larrabbee vs 10-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.93   0.07 1-Andesilich-Cundiff vs 11-Weerts-Cohen
  620          2.36   4.64 2-Hollar-Polakoff vs 1-Kofender-Maier
  200          0.64   6.36 3-Peters-Serrano vs 3-Becker-Becker
  680          5.21   1.79 9-Kovacs-Kovacs vs 2-Beer-Kofender
  200          0.64   6.36 10-Duque-Lohrisch vs 5-Wolff-Marx
  680          5.21   1.79 11-Gofman-Mann vs 7-French-Russo
  650          3.50   3.50 12-Feinstein-Larrabbee vs 9-Nowak-Primeau
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          6.93   0.07 1-Andesilich-Cundiff vs 11-Weerts-Cohen
  510          2.93   4.07 2-Hollar-Polakoff vs 1-Kofender-Maier
  510          2.93   4.07 3-Peters-Serrano vs 3-Becker-Becker
  420          0.07   6.93 9-Kovacs-Kovacs vs 2-Beer-Kofender
  520          4.64   2.36 10-Duque-Lohrisch vs 5-Wolff-Marx
  980          5.79   1.21 11-Gofman-Mann vs 7-French-Russo
  480          1.21   5.79 12-Feinstein-Larrabbee vs 9-Nowak-Primeau
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.36   4.64 1-Andesilich-Cundiff vs 11-Weerts-Cohen
        680    5.21   1.79 2-Hollar-Polakoff vs 1-Kofender-Maier
        720    0.07   6.93 3-Peters-Serrano vs 3-Becker-Becker
        680    5.21   1.79 9-Kovacs-Kovacs vs 2-Beer-Kofender
        710    1.21   5.79 10-Duque-Lohrisch vs 5-Wolff-Marx
        680    5.21   1.79 11-Gofman-Mann vs 7-French-Russo
        680    5.21   1.79 12-Feinstein-Larrabbee vs 9-Nowak-Primeau
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.21   5.79 1-Andesilich-Cundiff vs 10-Weiss-Williams
  200          5.79   1.21 3-Peters-Serrano vs 2-Beer-Kofender
        620    0.07   6.93 4-Lehmann-Caras vs 4-Klein-Lublin
  100          2.93   4.07 9-Kovacs-Kovacs vs 1-Kofender-Maier
  200          5.79   1.21 10-Duque-Lohrisch vs 3-Becker-Becker
  200          5.79   1.21 11-Gofman-Mann vs 6-Del Zoppo-Drachman
  100          2.93   4.07 12-Feinstein-Larrabbee vs 8-Lappin-Schottenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.36   4.64 1-Andesilich-Cundiff vs 10-Weiss-Williams
  170          6.93   0.07 3-Peters-Serrano vs 2-Beer-Kofender
  130          4.07   2.93 4-Lehmann-Caras vs 4-Klein-Lublin
        110    0.64   6.36 9-Kovacs-Kovacs vs 1-Kofender-Maier
        110    0.64   6.36 10-Duque-Lohrisch vs 3-Becker-Becker
  150          5.79   1.21 11-Gofman-Mann vs 6-Del Zoppo-Drachman
  130          4.07   2.93 12-Feinstein-Larrabbee vs 8-Lappin-Schottenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          6.36   0.64 1-Andesilich-Cundiff vs 10-Weiss-Williams
  680          4.64   2.36 3-Peters-Serrano vs 2-Beer-Kofender
        200    0.07   6.93 4-Lehmann-Caras vs 4-Klein-Lublin
  650          3.50   3.50 9-Kovacs-Kovacs vs 1-Kofender-Maier
        100    1.79   5.21 10-Duque-Lohrisch vs 3-Becker-Becker
        100    1.79   5.21 11-Gofman-Mann vs 6-Del Zoppo-Drachman
 1430          6.36   0.64 12-Feinstein-Larrabbee vs 8-Lappin-Schottenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   1.00 1-Andesilich-Cundiff vs 9-Nowak-Primeau
  170          2.00   5.00 2-Hollar-Polakoff vs 11-Weerts-Cohen
  170          2.00   5.00 3-Peters-Serrano vs 1-Kofender-Maier
  100          0.00   7.00 4-Lehmann-Caras vs 3-Becker-Becker
  170          2.00   5.00 5-Van Overbeke-Manno vs 5-Wolff-Marx
  620          4.00   3.00 10-Duque-Lohrisch vs 2-Beer-Kofender
  650          6.00   1.00 11-Gofman-Mann vs 4-Klein-Lublin
  650          6.00   1.00 12-Feinstein-Larrabbee vs 7-French-Russo
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   5.00 1-Andesilich-Cundiff vs 9-Nowak-Primeau
        180    7.00   0.00 2-Hollar-Polakoff vs 11-Weerts-Cohen
        400    6.00   1.00 3-Peters-Serrano vs 1-Kofender-Maier
        450    2.00   5.00 4-Lehmann-Caras vs 3-Becker-Becker
        450    2.00   5.00 5-Van Overbeke-Manno vs 5-Wolff-Marx
        420    5.00   2.00 10-Duque-Lohrisch vs 2-Beer-Kofender
        450    2.00   5.00 11-Gofman-Mann vs 4-Klein-Lublin
        450    2.00   5.00 12-Feinstein-Larrabbee vs 7-French-Russo
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   6.00 1-Andesilich-Cundiff vs 9-Nowak-Primeau
        100    5.50   1.50 2-Hollar-Polakoff vs 11-Weerts-Cohen
        400    0.00   7.00 3-Peters-Serrano vs 1-Kofender-Maier
        130    2.00   5.00 4-Lehmann-Caras vs 3-Becker-Becker
        100    5.50   1.50 5-Van Overbeke-Manno vs 5-Wolff-Marx
        110    3.50   3.50 10-Duque-Lohrisch vs 2-Beer-Kofender
        110    3.50   3.50 11-Gofman-Mann vs 4-Klein-Lublin
   50          7.00   0.00 12-Feinstein-Larrabbee vs 7-French-Russo
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.36   0.64 1-Andesilich-Cundiff vs 8-Lappin-Schottenstein
         50    0.07   6.93 2-Hollar-Polakoff vs 10-Weiss-Williams
  420          4.64   2.36 4-Lehmann-Caras vs 2-Beer-Kofender
  400          2.93   4.07 5-Van Overbeke-Manno vs 4-Klein-Lublin
  430          6.36   0.64 6-Miller-Miller vs 6-Del Zoppo-Drachman
  400          2.93   4.07 11-Gofman-Mann vs 3-Becker-Becker
  140          1.21   5.79 12-Feinstein-Larrabbee vs 5-Wolff-Marx
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-Andesilich-Cundiff vs 8-Lappin-Schottenstein
  140          3.50   3.50 2-Hollar-Polakoff vs 10-Weiss-Williams
  140          3.50   3.50 4-Lehmann-Caras vs 2-Beer-Kofender
  200          6.93   0.07 5-Van Overbeke-Manno vs 4-Klein-Lublin
  140          3.50   3.50 6-Miller-Miller vs 6-Del Zoppo-Drachman
        110    0.07   6.93 11-Gofman-Mann vs 3-Becker-Becker
  140          3.50   3.50 12-Feinstein-Larrabbee vs 5-Wolff-Marx
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.21   1.79 1-Andesilich-Cundiff vs 8-Lappin-Schottenstein
        460    0.07   6.93 2-Hollar-Polakoff vs 10-Weiss-Williams
        430    1.21   5.79 4-Lehmann-Caras vs 2-Beer-Kofender
        420    2.93   4.07 5-Van Overbeke-Manno vs 4-Klein-Lublin
  500          6.93   0.07 6-Miller-Miller vs 6-Del Zoppo-Drachman
   50          5.21   1.79 11-Gofman-Mann vs 3-Becker-Becker
        420    2.93   4.07 12-Feinstein-Larrabbee vs 5-Wolff-Marx
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   2.50 1-Andesilich-Cundiff vs 6-Del Zoppo-Drachman
  480          4.50   2.50 2-Hollar-Polakoff vs 9-Nowak-Primeau
  450          1.00   6.00 3-Peters-Serrano vs 11-Weerts-Cohen
  480          4.50   2.50 4-Lehmann-Caras vs 1-Kofender-Maier
  230          0.00   7.00 5-Van Overbeke-Manno vs 3-Becker-Becker
  480          4.50   2.50 6-Miller-Miller vs 5-Wolff-Marx
  480          4.50   2.50 7-Carr-Wierdsma vs 7-French-Russo
  480          4.50   2.50 12-Feinstein-Larrabbee vs 4-Klein-Lublin
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   6.50 1-Andesilich-Cundiff vs 6-Del Zoppo-Drachman
        400    4.00   3.00 2-Hollar-Polakoff vs 9-Nowak-Primeau
        600    2.50   4.50 3-Peters-Serrano vs 11-Weerts-Cohen
        110    5.50   1.50 4-Lehmann-Caras vs 1-Kofender-Maier
        630    0.50   6.50 5-Van Overbeke-Manno vs 3-Becker-Becker
        110    5.50   1.50 6-Miller-Miller vs 5-Wolff-Marx
        600    2.50   4.50 7-Carr-Wierdsma vs 7-French-Russo
  200          7.00   0.00 12-Feinstein-Larrabbee vs 4-Klein-Lublin
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   2.50 1-Andesilich-Cundiff vs 6-Del Zoppo-Drachman
        170    2.00   5.00 2-Hollar-Polakoff vs 9-Nowak-Primeau
        200    0.00   7.00 3-Peters-Serrano vs 11-Weerts-Cohen
   50          6.00   1.00 4-Lehmann-Caras vs 1-Kofender-Maier
        170    2.00   5.00 5-Van Overbeke-Manno vs 3-Becker-Becker
  100          7.00   0.00 6-Miller-Miller vs 5-Wolff-Marx
        170    2.00   5.00 7-Carr-Wierdsma vs 7-French-Russo
        140    4.50   2.50 12-Feinstein-Larrabbee vs 4-Klein-Lublin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.79   1.21 1-Andesilich-Cundiff vs 5-Wolff-Marx
  200          5.79   1.21 2-Hollar-Polakoff vs 7-French-Russo
  100          2.36   4.64 3-Peters-Serrano vs 10-Weiss-Williams
        620    0.07   6.93 5-Van Overbeke-Manno vs 2-Beer-Kofender
  100          2.36   4.64 6-Miller-Miller vs 4-Klein-Lublin
  200          5.79   1.21 7-Carr-Wierdsma vs 6-Del Zoppo-Drachman
  100          2.36   4.64 8-Agnacian-Agnacian vs 8-Lappin-Schottenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.21   5.79 1-Andesilich-Cundiff vs 5-Wolff-Marx
   90          5.79   1.21 2-Hollar-Polakoff vs 7-French-Russo
        110    3.50   3.50 3-Peters-Serrano vs 10-Weiss-Williams
  200          6.93   0.07 5-Van Overbeke-Manno vs 2-Beer-Kofender
        180    0.07   6.93 6-Miller-Miller vs 4-Klein-Lublin
        110    3.50   3.50 7-Carr-Wierdsma vs 6-Del Zoppo-Drachman
        110    3.50   3.50 8-Agnacian-Agnacian vs 8-Lappin-Schottenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    5.79   1.21 1-Andesilich-Cundiff vs 5-Wolff-Marx
       1020    2.93   4.07 2-Hollar-Polakoff vs 7-French-Russo
       1630    0.07   6.93 3-Peters-Serrano vs 10-Weiss-Williams
       1020    2.93   4.07 5-Van Overbeke-Manno vs 2-Beer-Kofender
       1020    2.93   4.07 6-Miller-Miller vs 4-Klein-Lublin
        520    6.93   0.07 7-Carr-Wierdsma vs 6-Del Zoppo-Drachman
       1020    2.93   4.07 8-Agnacian-Agnacian vs 8-Lappin-Schottenstein
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.50   2.50 2-Hollar-Polakoff vs 6-Del Zoppo-Drachman
        120    1.50   5.50 3-Peters-Serrano vs 8-Lappin-Schottenstein
        120    1.50   5.50 4-Lehmann-Caras vs 11-Weerts-Cohen
         90    4.50   2.50 5-Van Overbeke-Manno vs 1-Kofender-Maier
  100          7.00   0.00 6-Miller-Miller vs 3-Becker-Becker
         90    4.50   2.50 7-Carr-Wierdsma vs 5-Wolff-Marx
         90    4.50   2.50 8-Agnacian-Agnacian vs 7-French-Russo
        600    0.00   7.00 9-Kovacs-Kovacs vs 9-Nowak-Primeau
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 2-Hollar-Polakoff vs 6-Del Zoppo-Drachman
        120    2.50   4.50 3-Peters-Serrano vs 8-Lappin-Schottenstein
         90    6.00   1.00 4-Lehmann-Caras vs 11-Weerts-Cohen
        100    5.00   2.00 5-Van Overbeke-Manno vs 1-Kofender-Maier
        120    2.50   4.50 6-Miller-Miller vs 3-Becker-Becker
        150    0.00   7.00 7-Carr-Wierdsma vs 5-Wolff-Marx
        120    2.50   4.50 8-Agnacian-Agnacian vs 7-French-Russo
        120    2.50   4.50 9-Kovacs-Kovacs vs 9-Nowak-Primeau
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   7.00 2-Hollar-Polakoff vs 6-Del Zoppo-Drachman
   50          4.50   2.50 3-Peters-Serrano vs 8-Lappin-Schottenstein
        400    1.00   6.00 4-Lehmann-Caras vs 11-Weerts-Cohen
   50          4.50   2.50 5-Van Overbeke-Manno vs 1-Kofender-Maier
        100    2.00   5.00 6-Miller-Miller vs 3-Becker-Becker
  150          7.00   0.00 7-Carr-Wierdsma vs 5-Wolff-Marx
   50          4.50   2.50 8-Agnacian-Agnacian vs 7-French-Russo
   50          4.50   2.50 9-Kovacs-Kovacs vs 9-Nowak-Primeau
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.64   6.36 3-Peters-Serrano vs 7-French-Russo
  600          3.50   3.50 4-Lehmann-Caras vs 9-Nowak-Primeau
  630          5.21   1.79 6-Miller-Miller vs 2-Beer-Kofender
        100    0.64   6.36 7-Carr-Wierdsma vs 4-Klein-Lublin
  690          6.93   0.07 8-Agnacian-Agnacian vs 6-Del Zoppo-Drachman
  630          5.21   1.79 9-Kovacs-Kovacs vs 8-Lappin-Schottenstein
  150          2.36   4.64 10-Duque-Lohrisch vs 10-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.64   2.36 3-Peters-Serrano vs 7-French-Russo
        680    1.21   5.79 4-Lehmann-Caras vs 9-Nowak-Primeau
        620    6.93   0.07 6-Miller-Miller vs 2-Beer-Kofender
        680    1.21   5.79 7-Carr-Wierdsma vs 4-Klein-Lublin
        680    1.21   5.79 8-Agnacian-Agnacian vs 6-Del Zoppo-Drachman
        650    4.64   2.36 9-Kovacs-Kovacs vs 8-Lappin-Schottenstein
        650    4.64   2.36 10-Duque-Lohrisch vs 10-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 3-Peters-Serrano vs 7-French-Russo
  300          6.93   0.07 4-Lehmann-Caras vs 9-Nowak-Primeau
  150          5.21   1.79 6-Miller-Miller vs 2-Beer-Kofender
        100    0.07   6.93 7-Carr-Wierdsma vs 4-Klein-Lublin
  150          5.21   1.79 8-Agnacian-Agnacian vs 6-Del Zoppo-Drachman
  120          2.36   4.64 9-Kovacs-Kovacs vs 8-Lappin-Schottenstein
   90          1.21   5.79 10-Duque-Lohrisch vs 10-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 4-Lehmann-Caras vs 8-Lappin-Schottenstein
   50          3.50   3.50 5-Van Overbeke-Manno vs 10-Weiss-Williams
  100          5.50   1.50 6-Miller-Miller vs 1-Kofender-Maier
        100    2.00   5.00 7-Carr-Wierdsma vs 3-Becker-Becker
  170          7.00   0.00 8-Agnacian-Agnacian vs 5-Wolff-Marx
   50          3.50   3.50 9-Kovacs-Kovacs vs 7-French-Russo
        140    0.50   6.50 10-Duque-Lohrisch vs 9-Nowak-Primeau
        140    0.50   6.50 11-Gofman-Mann vs 11-Weerts-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          0.50   6.50 4-Lehmann-Caras vs 8-Lappin-Schottenstein
  490          5.50   1.50 5-Van Overbeke-Manno vs 10-Weiss-Williams
  490          5.50   1.50 6-Miller-Miller vs 1-Kofender-Maier
  460          2.50   4.50 7-Carr-Wierdsma vs 3-Becker-Becker
  490          5.50   1.50 8-Agnacian-Agnacian vs 5-Wolff-Marx
  490          5.50   1.50 9-Kovacs-Kovacs vs 7-French-Russo
  430          0.50   6.50 10-Duque-Lohrisch vs 9-Nowak-Primeau
  460          2.50   4.50 11-Gofman-Mann vs 11-Weerts-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   0.00 4-Lehmann-Caras vs 8-Lappin-Schottenstein
        140    6.00   1.00 5-Van Overbeke-Manno vs 10-Weiss-Williams
        450    0.50   6.50 6-Miller-Miller vs 1-Kofender-Maier
        150    5.00   2.00 7-Carr-Wierdsma vs 3-Becker-Becker
        420    2.50   4.50 8-Agnacian-Agnacian vs 5-Wolff-Marx
        450    0.50   6.50 9-Kovacs-Kovacs vs 7-French-Russo
        420    2.50   4.50 10-Duque-Lohrisch vs 9-Nowak-Primeau
        170    4.00   3.00 11-Gofman-Mann vs 11-Weerts-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.64   2.36 5-Van Overbeke-Manno vs 9-Nowak-Primeau
        200    0.07   6.93 6-Miller-Miller vs 11-Weerts-Cohen
  140          5.79   1.21 7-Carr-Wierdsma vs 2-Beer-Kofender
   50          2.36   4.64 8-Agnacian-Agnacian vs 4-Klein-Lublin
   50          2.36   4.64 9-Kovacs-Kovacs vs 6-Del Zoppo-Drachman
  300          6.93   0.07 10-Duque-Lohrisch vs 8-Lappin-Schottenstein
   50          2.36   4.64 11-Gofman-Mann vs 10-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.93   0.07 5-Van Overbeke-Manno vs 9-Nowak-Primeau
        140    5.21   1.79 6-Miller-Miller vs 11-Weerts-Cohen
        620    1.21   5.79 7-Carr-Wierdsma vs 2-Beer-Kofender
        620    1.21   5.79 8-Agnacian-Agnacian vs 4-Klein-Lublin
        170    3.50   3.50 9-Kovacs-Kovacs vs 6-Del Zoppo-Drachman
        140    5.21   1.79 10-Duque-Lohrisch vs 8-Lappin-Schottenstein
        620    1.21   5.79 11-Gofman-Mann vs 10-Weiss-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 36

