EVENT>Sat Compact KO Br 1                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 24, 2015   |SANCTION>S1501078    | 01/24/2015 18:28|EVENT CODE>2421
---------------------,-- --------------------- -----------,----- ---------------
CITY>                |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>3419 Average   |TOURN>
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Tony Viidik             1.01   |Joan Viidik             1.01   |         |
    Venice FL                      |Venice FL                      |         |
  1 Steve Graves            1.01   |Brenda Thomas           1.01   |     1.50|       
    Venice FL                      |Venice FL                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Debra Eaves             6.68   |Robert Brent            6.68   |         |
    Northville MI                  |Venice FL                      |         |
  2 Norman Bolton           6.68   |Robert Cappelli         6.68   |     3   |    1  
    Beverly Hills MI               |Birmingham MI                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Grace Charron           0.34   |Peggy Pearson           0.34   |         |
    Bradenton FL                   |Waterloo ON                    |         |
  3 Mary Lou Turner         0.34   |James Turner            0.34   |     0.50|       
    Bradenton FL                   |Bradenton FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Johnson           0.34   |Pat Samuels             0.34   |         |
    Sarasota FL                    |Sarasota FL                    |         |
  4 John Whitcomb           0.34   |Florine Walters         0.34   |     0.50|       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ami Elis                4.68   |Nurit Elis              4.68   |         |
    Pittsburgh PA                  |Pittsburgh PA                  |         |
  5 Steven Schwarzwaelder   4.68   |Judi Sonon              4.68   |     2.50|    2  
    Sarasota FL                    |Pittsburgh PA                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gail Lambacher          0.67   |Rita Spence             0.67   |         |
    Oakville ON                    |Oakville ON                    |         |
  6 William Granger         0.67   |Gerald Nehra            0.67   |     1   |       
    Bradenton FL                   |Muskegon MI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl Dahl Jr                   |Sarah Jones-Chambers           |         |
    Sun City Ctr FL                |Sun City Center FL             |         |
  7 Lee Knepper                    |Paul Knepper                   |     0   |       
    Palmetto FL                    |Palmetto FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    9.00




EVENT>Sat Compact KO Br 2                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 24, 2015   |SANCTION>S1501078    | 01/24/2015 18:28|EVENT CODE>2422
---------------------,-- --------------------- -----------,----- ---------------
CITY>                |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>585 Average    |TOURN>
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Art Hartstein           0.39   |Geri Elias              0.39   |         |
    Arlington VA                   |Bethesda MD                    |         |
  1 Brayton Walters         0.39   |Eve Haydou              0.39   |     1   |       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joy Oliver              0.39   |Garry Grossman          0.39   |         |
    Damascus MD                    |N Bethesda MD                  |         |
  2 Stuart Danoff           0.39   |Joan Danoff             0.39   |     1   |       
    Stamford CT                    |Stamford CT                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elliott Weinstein       2.37   |Alice Weinstein         2.37   |         |
    Longboat Key FL                |Longboat Key FL                |         |
  3 Fern Jaffe              2.37   |Carol Weis              2.37   |     2   |    2  
    Bronx NY                       |Ruxton MD                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nora Cushing                   |Nancy Hayden                   |         |
    Newport RI                     |Boca Grande FL                 |         |
  4 Elizabeth Euwer                |Anne Birgbauer                 |     0   |       
    Boca Grande FL                 |Boca Grande FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Rich             0.39   |Donna Wilson            0.39   |         |
    Venice FL                      |Venience FL                    |         |
  5 Sara Mounger            0.39   |Marcia Trappen          0.39   |     1   |       
    Kalamazoo MI                   |Lansing MI                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Reamer             3.38   |Joan Ross               3.38   |         |
    Longboat Key FL                |Longboat Key FL                |         |
  6 Paul Horn               3.38   |Barbara Savadove        3.38   |     3   |    1  
    Lakewood Rch FL                |Philadelphia PA                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Tilton            0.39   |Jim Fenwick             0.39   |         |
    Longboat Key FL                |Markham ON                     |         |
  7 Kenneth Lindholm        0.39   |Carol Lindholm          0.39   |     1   |       
    Lakewood Ranch FL              |Lakewood Ranch FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eleanor Lorig                  |Anne Maletta                   |         |
    Naples FL                      |Greenwich CT                   |         |
  8 Lee Morgenlander               |Stanley Hurwitz                |     0   |       
    Sarasota FL                    |New York NY                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    9.00