UNIT CHAMPIONSHIP - MAY 2017

May 21, 2017

OVERALLS

Open Swiss Sunday Morn Session May 21, 2017
FLIGHT A EVENT LEADERS
   1      79.00    9  Jack Bonney - Dianne Bonney
                      Bette Cohn - Carol Hamilton
   2      78.00    3  Edward Maier - Susan Gilbert
                      Harriette Buckman - Sandra Fleischman
  3/4     74.00    2  Barbara Pearlman - Richard Cobin
                      Caroline Pascoe - Michael Gibson
  3/4     74.00    6  Keith Falkner - Linda Mason
                      William McClure - Elaine McClure
   5      73.00   15  George Wood - Jim Russell
                      Larry Auerbach - Ron Ashbacher

Open Swiss Sunday Morn Session May 21, 2017
FLIGHT B EVENT LEADERS
   1      74.00    6  Keith Falkner - Linda Mason
                      William McClure - Elaine McClure
   2      63.00    8  Margaret Tominosky - Bobby Tyson
                      Sheila Namiot - Marvin Rosen
   3      61.00    5  Rita Marinho - Elaine Rhoda
                      Lois Kern - Harriet Sherman

Open Swiss Sunday Morn Session May 21, 2017
FLIGHT C EVENT LEADERS
   1      63.00    8  Margaret Tominosky - Bobby Tyson
                      Sheila Namiot - Marvin Rosen
   2      61.00    5  Rita Marinho - Elaine Rhoda
                      Lois Kern - Harriet Sherman

EVENT>Open Swiss                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 21, 2017       |SANCTION>L705102C    | 05/21/2017 20:51|EVENT CODE>1
---------------------,-- --------------------- -----------,---------------------
DIR> Patty Johnson   |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  6 |MP LIMITS>None/3000/1000 |CLUB>Unit 102
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=8/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Paul Eberman            0.38   |Madi Drimmer            0.38   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  1 Newton Brightwell       0.38   |Marilyn Brightwell      0.38   |  A      2   |  52.00    .     .     .   
    Osprey FL                      |Osprey FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Pearlman        2.76(A)|Richard Cobin           2.76(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  2 Caroline Pascoe         2.76(A)|Michael Gibson          2.76(A)|  A      3.50|  74.00   3/4    .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Maier            4.20(A)|Susan Gilbert           4.20(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  3 Harriette Buckman       4.20(A)|Sandra Fleischman       4.20(A)|  A      5   |  78.00    2     .     .   
    University Park FL             |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charlotte Engle         0.19   |Ann Pollock             0.19   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  4 Edith Fiore             0.19   |Gail Weaver             0.19   |  C      1   |  32.00    .     .     .   
    Sarasota FL                    |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rita Marinho            1.33(B)|Elaine Rhoda            1.33(B)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  5 Lois Kern               1.33(B)|Harriet Sherman         1.33(B)|  C      3   |  61.00    .     3     2   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Falkner           2.76(A)|Linda Mason             2.76(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  6 William McClure         2.76(A)|Elaine McClure          2.76(A)|  B      5   |  74.00   3/4    1     .   
    Longboat Key FL                |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Pies             0.57   |Pat Samuels             0.57   |             |
    Osprey FL                      |Sarasota FL                    |             |
  7 Marilyn Snodell         0.57   |Doris McGinley          0.57   |  A      3   |  58.00    .     .     .   
    Nokomis FL                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margaret Tominosky      1.77(B)|Bobby Tyson             1.77(B)|             |
    North Venice FL                |Sarasota FL                    |             |
  8 Sheila Namiot           1.77(B)|Marvin Rosen            1.77(B)|  C      3   |  63.00    .     2     1   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Bonney             5.60(A)|Dianne Bonney           5.60(A)|             |
    Venice FL                      |Venice FL                      |             |
  9 Bette Cohn              5.60(A)|Carol Hamilton          5.60(A)|  A      5   |  79.00    1     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeffrey Nunes           0.57   |Nanette Meyer           0.57   |             |
    Longboat Key FL                |Bradenton FL                   |             |
 10 Henry Corwin            0.57   |Roberta Shander         0.57   |  B      3   |  58.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Teresa Noa                     |Dev Pathak                     |             |
    Sarasota FL                    |Bradenton FL                   |             |
 11 Victor Lawrence                |Deanne Spoor                   |  C      0   |  25.00    .     .     .   
    Osprey FL                      |Grosse Pt Farms MI             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Les Bart                0.57   |Martha Marsh            0.57   |             |
    Bradenton FL                   |University Park FL             |             |
 12 Suzan Lordi             0.57   |Thomas Lordi            0.57   |  A      3   |  65.00    .     .     .   
    University Park FL             |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Munson          0.57   |Ann Munson              0.57   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 13 Elizabeth Goldman       0.57   |Robert Goldman          0.57   |  C      3   |  56.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Lamb           0.57   |Michael Williams        0.57   |             |
    Sarasota FL                    |Bradenton FL                   |             |
 14 Sandra Lewis            0.57   |Iris Wilson             0.57   |  B      3   |  52.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Wood             1.87(A)|Jim Russell             1.87(A)|             |
    Gulfport FL                    |Sarasota FL                    |             |
 15 Larry Auerbach          1.87(A)|Ron Ashbacher           1.87(A)|  A      2.50|  73.00    5     .     .   
    Bradenton FL                   |Saint Louis MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   45.00  900.00

                                         Open Swiss                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>        v2 8     v4 29     v6 -6     v9 -7    v15 -14    v5 -29  
              14        20         7         7         4         0

   2>       v1 -8     v3 11      v8 8     v14 31    v6 -2     v15 0   
               6        15        14        20         9        10

   3>        v4 8     v2 -11    v12 1     v8 32      v9 2     v10 17  
              14         5        11        20        11        17

   4>       v3 -8     v1 -29    v11 5    v10 -21    v7 -13    v13 -9  
               6         0        13         2         5         6

   5>       v6 -24    v11 19   v14 -11    v7 -13    v13 7     v1 29   
               1        17         5         5        13        20

   6>       v5 24     v12 18     v1 6     v15 2      v2 2     v9 -19  
              19        17        13        11        11         3

   7>        v8 3     v9 -10   v13 -14    v5 13     v4 13     v12 -8  
              12         6         4        15        15         6

   8>       v7 -3     v10 8     v2 -8     v3 -32    v14 18    v11 21  
               8        14         6         0        17        18

   9>       v10 13    v7 10     v15 2      v1 7     v3 -2     v6 19   
              15        14        11        13         9        17

  10>       v9 -13    v8 -8     v4 21     v11 8     v12 3     v3 -17  
               5         6        18        14        12         3

  11>      v12 -19    v5 -19    v10 -8    v4 -5     v8 -21   v14 -15  
               3         3         6         7         2         4

  12>       v11 19    v6 -18    v3 -1     v13 10    v10 -3     v7 8   
              17         3         9        14         8        14

  13>       v14 7    v15 -38    v7 14    v12 -10    v5 -7      v4 9   
              13         0        16         6         7        14

  14>       v15 1     v13 -7    v5 11     v2 -31    v11 15    v8 -18  
              11         7        15         0        16         3

  15>       v13 38    v14 -1    v9 -2     v6 -2     v1 14      v2 0   
              20         9         9         9        16        10



OVERALLS 499er


499er Swiss winners: Patricia Franklin, Jan Lazar, Ann Friedman, Susan Gaynor
499er Swiss Sunday Morn Session May 21, 2017
FLIGHT A EVENT LEADERS
   1      81.00   22  Jan Lazar - Susan Gaynor
                      Ann Friedman - Patricia Franklin
   2      73.00   25  Lois Heasley - Don Heasley
                      Joyce Noble - Peggy Campbell
   3      60.00   26  Richard Levine - Jeffrey Stoltz
                      Hyman Polakoff - David Weiss

499er Swiss Sunday Morn Session May 21, 2017
FLIGHT B EVENT LEADERS
   1      81.00   22  Jan Lazar - Susan Gaynor
                      Ann Friedman - Patricia Franklin
   2      73.00   25  Lois Heasley - Don Heasley
                      Joyce Noble - Peggy Campbell

EVENT>499er Swiss                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 21, 2017       |SANCTION>L705102C    | 05/21/2017 16:53
---------------------,-- --------------------- -----------,---------------------
DIR> Patty Johnson   |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  6 |MP LIMITS>500/300/100    |CLUB>Unit 102
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=6/C=2
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Daniel Juda             0.30   |Kayomarz Noble          0.30   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 21 Joan Agnacian           0.30   |George Agnacian         0.30   |  B      3   |  55.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Lazar               1.49(A)|Susan Gaynor            1.49(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 22 Ann Friedman            1.49(A)|Patricia Franklin       1.49(A)|  B      5   |  81.00    1     1     .   
    Sarasota FL                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Pulvino         0.20   |Carol Pulvino           0.20   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 23 Toni Kuxhausen          0.20   |Anne Runyan             0.20   |  A      2   |  55.00    .     .     .   
    Sarasota FL                    |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Manno             0.20   |Trudi Williams          0.20   |             |
    Sarasota FL                    |Osprey FL                      |             |
 24 Bonnie Van Overbeke     0.20   |Laverne Manno           0.20   |  C      2   |  42.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Heasley            1.12(A)|Don Heasley             1.12(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 25 Joyce Noble             1.12(A)|Peggy Campbell          1.12(A)|  B      4   |  73.00    2     2     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Levine          0.84(A)|Jeffrey Stoltz          0.84(A)|             |
    Philadelphia PA                |Sarasota FL                    |             |
 26 Hyman Polakoff          0.84(A)|David Weiss             0.84(A)|  C      2   |  60.00    3     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Zaksas              0.30   |Mary Jo Zaksas          0.30   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 27 James Billings          0.30   |Karim Billings          0.30   |  B      3   |  54.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   21.00  420.00

                                        499er Swiss                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  21>       v22 -9   v24 -12    v23 4     v26 8     v27 -7    v25 2   
               6         5        12        14         7        11

  22>       v21 9     v23 -5    v25 4     v27 36    v24 15    v26 3   
              14         7        12        20        16        12

  23>       v24 17    v22 5    v26 -16    v21 -4    v25 -4   v27 -13  
              17        13         4         8         8         5

  24>      v23 -17    v21 12    v27 5    v25 -13   v26 -20   v22 -15  
               3        15        13         5         2         4

  25>       v26 16    v27 6     v22 -4    v24 13    v23 4     v21 -2  
              16        13         8        15        12         9

  26>       v27 -4   v25 -16    v21 -8    v23 16    v22 -3    v24 20  
               8         4         6        16         8        18

  27>       v25 -6    v26 4     v24 -5   v22 -36    v21 7     v23 13  
               7        12         7         0        13        15